
Original: $254.74
-65%$254.74
$89.16The Story
Hacker RC B40 10L + MAXON 4,4:1 Keramik 10005600
Motor for slim glider fuselages up to 5.5 lb (2.5kg)
B40 10L + MAXON 4,4:1 Ceramics
Specifications
| Powe range | Â | max. 700W (15 sec.) |
| Idle Current @ 8,4V | Â | 1,56A |
| Resistance (Ri) | Â | 0,0181 Ohm |
| RPM/Volt (kv) | Â | 3000 U/min-1 |
| Weight | Â | 205g |
| Diameter | Â | 27,6 mm |
| Length | Â | 78,15 mm |
| Poles | Â | 2 pole Inside runner |
| recom. Speed controller | Â | 40A to 70A Brushless |
| recom. Timing |  | 0° - 5° |
| Shaft Diameter | Â | 4 mm |
| Gear Ratio | Â | 4,4:1 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Hacker RC B40 10L + MAXON 4,4:1 Keramik 10005600
Motor for slim glider fuselages up to 5.5 lb (2.5kg)
B40 10L + MAXON 4,4:1 Ceramics
Specifications
| Powe range | Â | max. 700W (15 sec.) |
| Idle Current @ 8,4V | Â | 1,56A |
| Resistance (Ri) | Â | 0,0181 Ohm |
| RPM/Volt (kv) | Â | 3000 U/min-1 |
| Weight | Â | 205g |
| Diameter | Â | 27,6 mm |
| Length | Â | 78,15 mm |
| Poles | Â | 2 pole Inside runner |
| recom. Speed controller | Â | 40A to 70A Brushless |
| recom. Timing |  | 0° - 5° |
| Shaft Diameter | Â | 4 mm |
| Gear Ratio | Â | 4,4:1 |














