
Original: $62.76
-65%$62.76
$21.97The Story
Hacker TopFuel LiFe Battery 2S 3100mAh XT60 MTAG 93100251
This new TopFuel LiFe-EC battery series is ideal for applications requiring a very robust and application-friendly cell.
The TopFuel LiFe-EC cells are built in a flat, LiPo-like design and fit perfectly into almost any existing battery compartment. Thanks to the very good properties, our TopFuel LiFe-EC cells are also not so critical in deep discharges or overloads like LiPo batteries. In addition, well-maintained TopFuel LiFe-EC batteries keep a lot of charging cycles.
NEW: Balancer connection according to system XH and XT60 plugging system to the main cables.
Specifications:
|
LiFe | |||||||||||||||||||||||||||
| Cell Count [S] | 2 | |||||||||||||||||||||||||||
| Capacity [mAh] | 3100 | |||||||||||||||||||||||||||
| Nominal Voltage [V] | 6,6 | |||||||||||||||||||||||||||
| Current duration / peak [A] | 93 / 155 | |||||||||||||||||||||||||||
| Weight | 307g | |||||||||||||||||||||||||||
| Dimensions (L x W x H) [mm] | 136 x 42 x 18 | |||||||||||||||||||||||||||
Description
Hacker TopFuel LiFe Battery 2S 3100mAh XT60 MTAG 93100251
This new TopFuel LiFe-EC battery series is ideal for applications requiring a very robust and application-friendly cell.
The TopFuel LiFe-EC cells are built in a flat, LiPo-like design and fit perfectly into almost any existing battery compartment. Thanks to the very good properties, our TopFuel LiFe-EC cells are also not so critical in deep discharges or overloads like LiPo batteries. In addition, well-maintained TopFuel LiFe-EC batteries keep a lot of charging cycles.
NEW: Balancer connection according to system XH and XT60 plugging system to the main cables.
Specifications:
|
LiFe | |||||||||||||||||||||||||||
| Cell Count [S] | 2 | |||||||||||||||||||||||||||
| Capacity [mAh] | 3100 | |||||||||||||||||||||||||||
| Nominal Voltage [V] | 6,6 | |||||||||||||||||||||||||||
| Current duration / peak [A] | 93 / 155 | |||||||||||||||||||||||||||
| Weight | 307g | |||||||||||||||||||||||||||
| Dimensions (L x W x H) [mm] | 136 x 42 x 18 | |||||||||||||||||||||||||||











