The Story
Saito FG-41TS Twin Petrol Engine SAT41FGTS
Specifications
| Displacement: | 40.9cc |
|---|---|
| Bore: | 32mm |
| Stroke: | 25.4 |
| Weight: | Body - 1,350g, Mufflers 100g, Igntion System -150g |
| Practical rpm: | 1,700 ~ 8,300rpm |
| Prop: | 18in x 10in ~ 20in x 8in |
| Dimensions: | Width - 215mm, Length - 160mm (standoff mount to firewall) |
Description
Saito FG-41TS Twin Petrol Engine SAT41FGTS
Specifications
| Displacement: | 40.9cc |
|---|---|
| Bore: | 32mm |
| Stroke: | 25.4 |
| Weight: | Body - 1,350g, Mufflers 100g, Igntion System -150g |
| Practical rpm: | 1,700 ~ 8,300rpm |
| Prop: | 18in x 10in ~ 20in x 8in |
| Dimensions: | Width - 215mm, Length - 160mm (standoff mount to firewall) |













