
The Story
Hacker A20-12 XL EVO kv1039 Brushless Motor 97800010
The 8, 10 and 14-pole outrunner motors of the A20 series are available in 4 lengths (S, M, L, XL), with a voltage range of 7.2V to 12.6V. As a result, they cover a wide range of applications from the 250g indoor model up to the 1.5kg electric glider. The A20 series has double ball bearings, has a replaceable 3mm shaft and can be mounted both in front of and behind the head frame/engine mount.
The weight-optimised high-end motor A20-12 XL EVO kv1039 with a weight of only 78 g is ideally suited for 3D models up to 550g and gliders up to 1.4kg.
Accessories
You will find the appropriate controller, batteries and a suitable propeller in the accessories tab.
Scope of delivery
1x A20-12 XL EVO kv1039, accessories for front and back mount, prop driver and instructions.
Drive Recommendations
| A20-12 XL EVO kv1039 | ||||||
|---|---|---|---|---|---|---|
| Item no.: 97800010 | ||||||
| Propeller | APC 10x5 | ACC 11x6 | ||||
| LiPo | 3S | 3S | ||||
| Voltage [V] | 10,5 | 10,5 | ||||
| Current [A] | 21,2 | 27,1 | ||||
| Power [W] | 222 | 284 | ||||
| RPM | 9237 | 8496 | ||||
| Controller [A] | 30-40 | 30-40 | ||||
| Timing [°] | 20-25 | 20-25 | ||||
Â
- Description
- Product data
- Documents
- Accessories, etc.
- Hacker Motor GmbH
- Reviews
| Specifications | |
| max. power range [W] (max.15 sec.) | 300 |
| Poles | 14 |
| Turns | 12 |
| Idle current (I0) at 8.4V [A] | 1,2 |
| Internal resistance (Ri) [Ohm] | 0,075 |
| Recommended timing [°] | 20 - 25 |
| Switching Frequency [kHz] | 8 |
| Controller recommendation [A] (depending on setup) | 30 - 40 |
| Idle speed per volt (kv) | 1039 |
| Dimensions and weight | |
| Weight [g] | 78 |
| Length [mm]/[in] | 40 |
| Outer diameter [mm]/[in] | 28 |
| Shaft diameter [mm]/[in] | 3,17 |
| Delivery contents | |
| Prop Adapter | Ja |
| Mounting cross | Nein |
| Gold plug mm (soldered) | 3,5 |
| Backmount mountable | Nein |
| Front mountable | Ja |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Hacker A20-12 XL EVO kv1039 Brushless Motor 97800010
The 8, 10 and 14-pole outrunner motors of the A20 series are available in 4 lengths (S, M, L, XL), with a voltage range of 7.2V to 12.6V. As a result, they cover a wide range of applications from the 250g indoor model up to the 1.5kg electric glider. The A20 series has double ball bearings, has a replaceable 3mm shaft and can be mounted both in front of and behind the head frame/engine mount.
The weight-optimised high-end motor A20-12 XL EVO kv1039 with a weight of only 78 g is ideally suited for 3D models up to 550g and gliders up to 1.4kg.
Accessories
You will find the appropriate controller, batteries and a suitable propeller in the accessories tab.
Scope of delivery
1x A20-12 XL EVO kv1039, accessories for front and back mount, prop driver and instructions.
Drive Recommendations
| A20-12 XL EVO kv1039 | ||||||
|---|---|---|---|---|---|---|
| Item no.: 97800010 | ||||||
| Propeller | APC 10x5 | ACC 11x6 | ||||
| LiPo | 3S | 3S | ||||
| Voltage [V] | 10,5 | 10,5 | ||||
| Current [A] | 21,2 | 27,1 | ||||
| Power [W] | 222 | 284 | ||||
| RPM | 9237 | 8496 | ||||
| Controller [A] | 30-40 | 30-40 | ||||
| Timing [°] | 20-25 | 20-25 | ||||
Â
- Description
- Product data
- Documents
- Accessories, etc.
- Hacker Motor GmbH
- Reviews
| Specifications | |
| max. power range [W] (max.15 sec.) | 300 |
| Poles | 14 |
| Turns | 12 |
| Idle current (I0) at 8.4V [A] | 1,2 |
| Internal resistance (Ri) [Ohm] | 0,075 |
| Recommended timing [°] | 20 - 25 |
| Switching Frequency [kHz] | 8 |
| Controller recommendation [A] (depending on setup) | 30 - 40 |
| Idle speed per volt (kv) | 1039 |
| Dimensions and weight | |
| Weight [g] | 78 |
| Length [mm]/[in] | 40 |
| Outer diameter [mm]/[in] | 28 |
| Shaft diameter [mm]/[in] | 3,17 |
| Delivery contents | |
| Prop Adapter | Ja |
| Mounting cross | Nein |
| Gold plug mm (soldered) | 3,5 |
| Backmount mountable | Nein |
| Front mountable | Ja |
















