
The Story
Hacker Outrunner Electric Motor A20-34 S EVO kv1500 97800002
Hacker Motor outrunner electric motor.
2mm gold plugs are soldered to the motor.
Ideal for indoor 3D with approx. 0.25 kilograms takeoff weight and 2S LiPo.
Specification:
| Propeller | 8x4,3 GWS |
| Specifiactions: | |
| Power range [W] | max. 100 (15 Sekunden) |
| Poles | 14 |
| Idle current (I0) at 8.4V [A] | 0,75 |
| Internal resistance (Ri) [Ohm] | 0,147 |
| Recommended timing [°] | 20 bis 25 |
| Controller recommendation | 4A bis 7A Brushless |
| Idle speed per volt (kv) | 1500 U/min-1 |
| Dimensions and weight: | |
| Weight [g] | 29 |
| Length [mm]/[in] | 24 |
| Outer diameter [mm]/[in] | 28 |
| Shaft diameter [mm]/[in] | 3 |
| Delivery contents: | |
| Promoters | Ja |
| Mounting cross | Ja |
| Gold plug mm (soldered) | 2 |
| Backmount mountable | Wellenumbau notwendig |
| Front mountable | Ja |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Hacker Outrunner Electric Motor A20-34 S EVO kv1500 97800002
Hacker Motor outrunner electric motor.
2mm gold plugs are soldered to the motor.
Ideal for indoor 3D with approx. 0.25 kilograms takeoff weight and 2S LiPo.
Specification:
| Propeller | 8x4,3 GWS |
| Specifiactions: | |
| Power range [W] | max. 100 (15 Sekunden) |
| Poles | 14 |
| Idle current (I0) at 8.4V [A] | 0,75 |
| Internal resistance (Ri) [Ohm] | 0,147 |
| Recommended timing [°] | 20 bis 25 |
| Controller recommendation | 4A bis 7A Brushless |
| Idle speed per volt (kv) | 1500 U/min-1 |
| Dimensions and weight: | |
| Weight [g] | 29 |
| Length [mm]/[in] | 24 |
| Outer diameter [mm]/[in] | 28 |
| Shaft diameter [mm]/[in] | 3 |
| Delivery contents: | |
| Promoters | Ja |
| Mounting cross | Ja |
| Gold plug mm (soldered) | 2 |
| Backmount mountable | Wellenumbau notwendig |
| Front mountable | Ja |
















